Place of Origin: | China |
---|---|
Brand Name: | OEM |
Certification: | CE,CB,SAA,etc |
Model Number: | YSJ-6X68 |
Minimum Order Quantity: | Negotiation for the products MOQ |
Price: | Negotiation |
Packaging Details: | color box, white box, brown boxes. Each unit into each box, the box dimension is 305 x 305 x 493(mm). 1 x 20GP: 630 units, 1 x 40 GP: 1282 units, 1 x 40 (HQ): 1500 units |
Delivery Time: | As usual , during 20-25 days once the order is confirmed |
Payment Terms: | L/C, T/T, Western Union, MoneyGram, D/P, D/A |
Supply Ability: | 600 units per day |
Products Body Material: | ABS | Products Color: | White And Transparent Blue |
---|---|---|---|
Products Function: | Cold Water | Products Usage: | Chilling The Water |
Products Application: | Family , Office , Hotel, Etc | Products Type: | Small Household Applicance |
High Light: | 61w mini water cooler dispenser,mini water cooler dispenser oem,abs small water dispenser for room |
61 Watts Mini Water Cooler Dispenser 85-95 Degrees Centigrade Small Cute Appearance with good sales on Amazon. To get more know products information, please visit the below link on Amazon from one of our UK customers, thanks!
https://www.amazon.co.uk/dp/B078XBL9HJ
https://www.amazon.co.uk/dp/B01NAP7OU5
Products component checklist :
Technical and Replacement filters
System Specification | |
Electrical Requirements | 220 - 240V , 50/60 Hz |
Input cooling | 61 Watts |
Filter replacement model | |
Filter cartridge life | 150 litres or 2 months |
Filter cartridge flow rate | 100-400ml/minute |
Filter reduction capabilities | Chlorine, lead, copper, etc |
Products weight | 3.2 KGS |
Total water tank capacity | 8.5L |
Filtered water tank capacity | 5L |
Unfiltered water tank capacity | 3.5L |
Sterilising and Cleaning Instructions
It is important to follow the sterilising and cleaning process below before using and as part of your regular maintenance routine:
Products simple operation introduction :
Before first use :
Prepare Filter
Insert filter and ensure it sits flat and fully seated
Assembly:
Contact details:
NINGBO GOOD WATER SOURCE ENVIRONMENTAL PROTECTION ELECTRICAL APPLIANCE CO.,LTD
CONTACT PHONE(WHATSAPPLE): (86) 13884494576
CONTACT E-MAIL: jackliu@miniwatercoolerdispenser.com
WECHAT: Jackliu8886
SKYPE: jackliu06316
Besides, to get more know our products information, please visit the below link on Amazon from one of my UK customers, thanks!
https://www.amazon.co.uk/dp/B078XBL9HJ
https://www.amazon.co.uk/dp/B01NAP7OU5